Performance
- Our track record is based on real fills, not hypothetical performance.
- All trade records are notarized.
- The returns exclude commissions since those vary between brokers.
- Past performance is no guarantee of future performance. Your results may vary.
- The model portfolio is based on starting value of $100,000 yearly and an allocation of 2% per trade unless otherwise specified.
- We use a Total Portfolio approach for performance calculation
- Performance returns are based on the entire portfolio, not just what was at risk.
Monthly Returns
(Computed Quarterly)
2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|
Jan | -1.95% | 3.98% | 2.22% | 1.26% |
Feb | -1.56% | 4.34% | 5.35% | -2.96% |
Mar | 73.10% | 8.67% | 1.13% | 6.31% |
Apr | 8.42% | -1.53% | 2.28% | |
May | 0.70% | 11.75% | 2.43% | |
Jun | 11.31% | -2.62% | 2.01% | |
Jul | 14.35% | 0.79% | 3.08% | |
Aug | -5.37% | 4.53% | 0.26% | |
Sep | -0.88% | -1.67% | -0.47% | |
Oct | 25.91% | 11.59% | 1.04% | |
Nov | 7.95% | -0.13% | -5.35% | |
Dec | 1.18% | 0.92% | -0.50% | |
Annual | 199% | 47% | 14% | 4.5% |
View | View | View | View |
2019
2018
2017
2016
Key Statistics
Till Date | |
---|---|
Total Trades (Count) | 360 |
Win (Total Amount $) | $417,533 |
Win (Count) | 234 |
Loss (Total Amount $) | $157,068 |
Loss (Count) | 126 |
Win Ratio (Win count/Total Trades) | 65.00% |
Average Win ($) | $1,784.33 |
Average Loss ($) | $1,246.58 |
Expectancy | 60.00% |
Best Month (%) | 73.10% (Mar 2016) |
Worst Month (%) | -5.37% (Aug 2016) |
Expectancy = [1+Average Win/Average Loss] x Win Ratio -1
A 60% expectancy will mean a return of 60 cents for every dollar traded over the long term.